75 Shore A
Very good
Very good
Very good
Tread: The high-quality polyurethane elastomer cast through chemical reaction has A hardness of 78±3 Shore A. It has low walking noise, high dynamic load-bearing capacity, protects the ground, is very wear-resistant and resistant to cutting
It has high tear strength, leaves no marks, has good resilience, and has an excellent combination effect with the wheel body
Wheel core: Materials such as die-cast aluminum alloy and nylon can be selected according to the working conditions. The surface treatment can be selected as painting.
Other features: The temperature resistance of the rubber coating is from -25℃ to +70℃, with a short-term high temperature of +90℃. Tread undercut treatment effectively increases friction.
Maintenance-free under normal usage conditions
Single Wheel | Wheel Diameter (D) mm |
Wheel Width (T2) mm |
Load (Q) kg |
Bore Shaft Diameter | Hub Groove Width | Hub Groove Height | Wheelbase Length (T1) mm |
|||||||||||
GSF03-254/19/6 | 254 | 80 | 450 | 19 | 6 | 21.8 | 55 | |||||||||||
GSF03-254/20/6 | 254 | 80 | 450 | 20 | 6 | 22.8 | 55 | |||||||||||
GSF03-300/25/6 | 300 | 80 | 550 | 25 | 6 | 27.8 | 55 | |||||||||||
GSF03-254/19/5 | 254 | 80 | 450 | 19 | 5 | 21.8 | 55 | |||||||||||
GSF03-254/20/5 | 254 | 80 | 450 | 20 | 5 | 22.8 | 55 | |||||||||||
GSF03-300/25/5 | 300 | 80 | 550 | 25 | 5 | 27.8 | 55 | |||||||||||
Other sizes are available upon request |